Navigation
The left-hand sidebar contains the main sections:| Section | What it does |
|---|---|
| Conversations | View all conversations, including those in progress |
| Reports | View submitted, completed reports |
| Knowledge library | Upload manuals, guides, and videos for the AI to reference on site |
| Personas | Customise how the assistant talks to your team |
| Report templates | Create and manage form templates |
| Users | Invite and manage team members |
| Settings | Organisation settings and configuration |
Conversations vs reports
FieldPal tracks two distinct things: Conversations are the sessions in the app. A conversation includes the AI chat transcript as well as the form being filled in. A conversation becomes a report when it is submitted. Reports are the completed, submitted forms. This is where most managers spend their time: filtering, reviewing, and exporting the data that field workers have collected.Next steps
View reports
Browse and filter submitted reports.
Export reports
Export report data to CSV or other formats.